English (United Kingdom)Turkish (Turkiye)
gsb logo 2019
tsf logo_2015
cesme logo

  Excel Dosyasını Kaydet
12th Cesme International Open Chess Tournament
Category A
Organizer(s) : Cesme Municipality & Turkish Chess Federation
Tournament Director : IO Sarisac, Mehmet 34521925
Chief Arbiter : IA Yildiz, Suat 34553991
Deputy Chief Arbiter : IA Altuntas, Abuzer 6383726; IA Bauyrzhan, Khamzin 13781081
Arbiter : NA Keskin, Burcu 51673983; NA Buyukyildiz, Eminali 51654601; Sipahi, Mustafa 525033417
Town : Cesme Ayios Haralambos Cultural Centre & Sıdıka Kelami Ertan Sports Hall
Rating-Ø : 1818
Date : 2026/06/29 To 2026/07/05
Rating Statistics FIDE
No. Title Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Kosakowski, Jakub POL 1185080 2549 6,5 9 6,83 -0,33 10 -3 2334 2499
2 GM Kantor, Gergely HUN 751499 2537 6,5 9 6,75 -0,25 10 -3 2341 2507
3 GM Rasulov, Vugar AZE 13402390 2533 7,0 9 6,43 0,57 10 6 2363 2583
4 GM Ilamparthi, A R IND 45015775 2531 5,5 9 7,16 -1,66 10 -17 2289 2369
5 GM Khubukshanov, Erdem FID 54114527 2505 5,5 9 7,00 -1,50 10 -15 2278 2356
6 GM Szpar, Milosz POL 1184989 2499 7,0 9 6,48 0,52 10 5 2320 2540
7 IM Ilinca, Felix-Antonio ROU 54764998 2495 4,5 8 6,01 -1,51 10 -15 2298 2341
8 GM Shubin, Kirill FID 34119962 2478 7,5 9 5,86 1,64 10 16 2359 2632
9 GM Gholami, Aryan IRI 12513342 2462 6,5 9 6,86 -0,36 10 -4 2251 2417
10 GM David, Alberto ITA 4000013 2457 6,5 9 6,77 -0,27 10 -3 2247 2413
11 IM Isik, Alparslan TUR 34506896 2442 6,5 9 5,93 0,57 10 6 2315 2481
12 IM Daghli, Arash IRI 12572381 2429 6,5 9 6,24 0,26 10 3 2279 2445
13 GM Shabalov, Alexander USA 2008572 2428 5,0 9 7,43 -2,43 10 -24 2157 2200
14 GM Kasparov, Sergey FID 13500481 2427 5,0 9 7,27 -2,27 10 -23 2175 2218
15 GM Annaberdiyev, Meylis TKM 14000563 2415 6,0 9 6,60 -0,60 10 -6 2223 2348
16 FM Suleymanli, Suleyman AZE 13416375 2414 6,5 9 7,16 -0,66 10 -7 2168 2334
17 GM Raahul, V S IND 25035525 2402 6,0 9 4,78 1,22 10 12 2376 2501
18 IM Huseyinoglu, Alihan TUR 14202875 2395 6,0 9 6,17 -0,17 10 -2 2248 2373
19 IM Bukreev, Stanislav FID 34252347 2385 5,5 9 7,14 -1,64 10 -16 2146 2226
20 IM Eren, Ataberk TUR 6349765 2384 5,5 9 4,89 0,61 10 6 2347 2427
21 FM Avsar, Gediz TUR 26313405 2376 2,0 5 3,91 -1,91 10 -19 2150 2078
22 FM Yeganegi, Barad IRI 42516340 2376 6,5 9 5,42 1,08 10 11 2289 2455
23 FM Dirikolu, Deniz TUR 44568894 2373 6,0 9 5,92 0,08 20 2 2247 2372
24 GM Neverov, Valeriy UKR 14100150 2369 4,5 9 7,09 -2,59 10 -26 2135 2135
25 GM Yermolinsky, Alex USA 2005492 2363 5,5 9 5,14 0,36 10 4 2303 2383
26 GM Haznedaroglu, Kivanc TUR 6300634 2362 6,0 9 6,01 -0,01 10 0 2235 2360
27 FM Yildiz, Egehan TUR 44518072 2360 4,5 8 5,72 -1,22 20 -24 2186 2229
28 FM Ebrahimi Herab, Hamidreza IRI 22512888 2354 6,0 9 4,90 1,10 10 11 2313 2438
29 GM Munkhgal, Gombosuren MGL 4901266 2351 4,0 9 7,33 -3,33 10 -33 2091 2048
30 IM Omonov, Asrorjon UZB 14212552 2347 6,0 9 4,99 1,01 10 10 2300 2425
31 FM Akkara, Omer TUR 26319802 2347 2,5 6 4,51 -2,01 20 -40 2150 2093
32 IM Khayrullin, Denis FID 4144694 2345 4,5 9 4,83 -0,33 20 -7 2314 2314
33 FM Aslanov, Umid AZE 13412620 2339 6,5 9 6,37 0,13 20 3 2174 2340
34 FM Zerey, Demhat TUR 51608871 2338 6,5 9 6,32 0,18 20 4 2173 2339
35 WGM Omonova, Umida UZB 14210363 2328 5,5 9 6,81 -1,31 20 -26 2126 2206
36 IM Koksal, Ege TUR 6317626 2322 5,5 9 5,14 0,36 10 4 2267 2347
37 FM Yilmaz, Baver TUR 26363542 2320 4,5 8 6,05 -1,55 20 -31 2120 2163
38 IM Kamer, Kayra TUR 6367879 2319 5,5 9 5,60 -0,10 10 -1 2225 2305
39 FM Yalcinkaya, Efe TUR 44506619 2318 5,5 9 5,33 0,17 20 3 2247 2327
40 FM Unat, Can Haktan TUR 6398073 2316 6,0 9 5,68 0,32 20 6 2214 2339
41 FM Tarlabasi, Emirhan TUR 6350275 2308 5,0 9 4,69 0,31 20 6 2292 2335
42 IM Citak, Selim TUR 6301819 2303 5,5 9 4,51 0,99 10 10 2298 2378
43 FM Tregubenko, Nikolay FID 34358978 2303 4,0 9 6,25 -2,25 20 -45 2151 2108
44 FM Gilfanov, Marat I FID 34372164 2301 4,5 9 4,62 -0,12 20 -2 2289 2289
45 IM Ozsakallioglu, Okan TUR 6367011 2297 4,0 9 5,79 -1,79 10 -18 2187 2144
46 IM Gorbatov, Alexej FID 4111834 2293 4,5 9 5,31 -0,81 10 -8 2226 2226
47 FM Cilek, Bora TUR 34502165 2291 2,0 5 2,68 -0,68 20 -14 2266 2194
48 FM Markidis, Konstantinos GRE 4203500 2290 3,0 7 4,77 -1,77 20 -35 2150 2100
49 FM Gur, Ali TUR 51684349 2286 5,5 9 4,51 0,99 20 20 2281 2361
50 WIM Karimova, Guldona UZB 14210410 2282 5,0 9 5,95 -0,95 20 -19 2155 2198
51 FM Preobrazhenskaya, Diana FID 34270566 2278 4,5 9 6,07 -1,57 20 -31 2146 2146
52 FM Karaokcu, Erkin TUR 6348459 2277 4,5 9 6,28 -1,78 20 -36 2123 2123
53 WIM Serikbay, Assel KAZ 13706799 2274 5,0 9 5,89 -0,89 20 -18 2151 2194
54 FM Zeynalli, Rashad AZE 13403320 2269 5,0 9 5,28 -0,28 20 -6 2201 2244
55 CM Yildiz, Talat TUR 34507400 2268 5,0 9 5,13 -0,13 20 -3 2215 2258
56 CM Demirkan, Mustafa TUR 51658860 2261 4,0 8 4,99 -0,99 40 -40 2167 2167
57 WIM Allahverdiyeva, Ayan AZE 13412590 2254 5,0 9 5,31 -0,31 20 -6 2183 2226
58 Rostami, Hossein IRI 12529974 2246 5,0 9 3,75 1,25 20 25 2311 2354
59 FM Eminov, Orkhan TUR 13402153 2227 1,0 5 3,14 -2,14 20 -43 2129 1889
60 IM Gunduz, Umut Erdem TUR 6381383 2238 5,5 9 4,68 0,82 20 16 2219 2299
61 FM Durucay, Uygar TUR 44591560 2224 5,0 9 5,66 -0,66 20 -13 2124 2167
62 CM Tezcan, Alper TUR 26351706 2224 5,5 9 3,00 2,50 40 100 2351 2431
63 Gunebakan, Yunus Emre TUR 44565674 2222 5,0 9 4,91 0,09 40 4 2191 2234
64 CM Binboga, Yaman TUR 26361396 2221 5,0 9 5,73 -0,73 40 -29 2120 2163
65 GM Odeev, Handszar TKM 14000091 2219 4,5 9 4,71 -0,21 10 -2 2203 2203
66 CM Asici, Poyraz Efe TUR 51618885 2219 4,5 9 5,46 -0,96 40 -38 2140 2140
67 CM Akyuz, Kerem Arhan TUR 51603578 2206 3,5 9 6,03 -2,53 40 -101 2076 1996
68 Maruflu, Enes Yusuf TUR 26306549 2204 4,5 9 4,46 0,04 20 1 2211 2211
69 FM Khazhatuly, Alikhan KAZ 13731335 2203 5,5 9 5,01 0,49 40 20 2161 2241
70 FM Dogan, Umut Anil TUR 51618060 2195 6,0 9 4,53 1,47 40 59 2199 2324
71 WCM Khalilova, Madinabonu UZB 14223422 2194 3,5 9 5,79 -2,29 20 -46 2088 2008
72 CM Aynaoglu, Efe TUR 51681358 2193 3,0 9 5,30 -2,30 40 -92 2130 2005
73 FM Ozdemir, Serhan Berat TUR 6374611 2192 2,0 6 3,75 -1,75 20 -35 2100 1975
74 Pereverzev, Timofei FID 24239500 2186 4,5 8 4,70 -0,20 40 -8 2122 2165
75 Klein, Levent GER 34611274 2185 5,5 9 4,01 1,49 40 60 2234 2314
76 Metin, Enis TUR 26306948 2184 5,0 9 4,46 0,54 20 11 2194 2237
77 WFM Berikkyzy, Alanna KAZ 13780719 2182 4,5 9 4,82 -0,32 40 -13 2161 2161
78 FM Chubakov, Sultan KGZ 13803468 2181 5,0 9 5,47 -0,47 20 -9 2100 2143
79 Kazik, Oguz Kagan TUR 44513267 2177 4,0 9 4,85 -0,85 20 -17 2153 2110
80 CM Obidjonov, Oriyat UZB 14222531 2175 5,0 9 5,27 -0,27 40 -11 2113 2156
81 Akbas, Kaan TUR 34550321 2174 4,5 8 4,42 0,08 20 2 2135 2178
82 FM Yonal, Timur TUR 44115725 2171 4,0 9 4,16 -0,16 20 -3 2209 2166
83 FM Buyuk, Eymen Eren TUR 26310872 2170 5,5 9 5,16 0,34 40 14 2120 2200
84 CM Ilgaz, Yusuf Kerem TUR 26381800 2166 4,0 9 4,99 -0,99 20 -20 2133 2090
85 Alpaslan, Utku TUR 26350416 2155 4,0 9 4,91 -0,91 40 -36 2131 2088
86 Minakov, Artemij FID 24295809 2153 4,5 9 3,91 0,59 20 12 2215 2215
87 CM Ozen, Metehan TUR 34596054 2152 5,0 9 2,36 2,64 20 53 2343 2386
88 Kenzheyev, Serik KAZ 13714953 2150 4,0 9 4,08 -0,08 40 -3 2195 2152
89 WFM Dorokhina, Elizaveta FID 44172966 2145 4,5 9 3,49 1,01 20 20 2234 2234
90 CM Topuz, Mirac Melih TUR 26364611 2082 3,0 5 2,01 0,99 40 40 2167 2239
91 CM Akturk, Mustafa Deniz TUR 44557949 2143 4,5 9 2,81 1,69 40 68 2297 2297
92 CM Atis, Hasan TUR 44598017 2139 4,5 9 4,23 0,27 20 5 2176 2177
93 CM Sevig, Mert Can TUR 44546335 2137 2,5 9 4,03 -1,53 40 -61 2183 2017
94 CM Buraczewski, Rafal POL 1155245 2135 1,0 5 1,93 -0,93 20 -19 2230 1990
95 Isilak, Enes TUR 34502548 2132 4,5 8 2,24 2,26 20 45 2310 2353
96 Demirbas, Emre TUR 6391370 2131 3,0 8 3,43 -0,43 20 -9 2192 2105
97 CM Tutuncu, Ali TUR 34553061 2129 4,0 9 2,61 1,39 20 28 2300 2257
98 Karademir, Bugra TUR 34569405 2124 3,5 9 3,23 0,27 20 5 2241 2161
99 WFM Shubenkova, Veronika FID 44124040 2121 4,0 9 3,77 0,23 20 5 2185 2142
100 CM Oz, Ege TUR 26391600 2120 5,0 9 2,42 2,58 40 103 2303 2346
101 CM Demirtas, Alper TUR 44576781 2119 0,0 1 0,62 -0,62 40 -25 2035
102 CM Salci, Aytug Celal TUR 26321467 2115 4,0 9 3,20 0,80 40 32 2233 2190
103 Celik, Ege Yigit TUR 44581203 2113 1,5 5 2,00 -0,50 40 -20 2193 2044
104 GM Vul, Arkadi Eremeevich FID 4104307 2109 4,0 9 4,01 -0,01 10 0 2158 2115
105 CM Aliyev, Elnur AZE 13402617 2108 4,0 9 2,55 1,45 20 29 2278 2235
106 CM Biglarifard, Koorosh IRI 32709714 2107 4,0 9 3,85 0,15 40 6 2165 2122
107 FM Primbetov, Kazbek KAZ 13702297 2106 4,5 9 2,49 2,01 20 40 2284 2284
108 Pintor, Simao POR 1904787 2106 3,5 9 4,24 -0,74 20 -15 2130 2050
109 CM Varyemez, Ali TUR 51617749 2105 5,5 9 2,08 3,42 40 137 2332 2412
110 Ergin, Sahin TUR 34591257 2105 4,0 9 4,79 -0,79 20 -16 2084 2041
111 Zor, Alber Kadir TUR 6353169 2093 3,5 9 2,57 0,93 20 19 2259 2179
112 Kalambetov, Anton FID 34176630 2099 4,0 8 2,76 1,24 20 25 2220 2220
113 WCM Mustu, Hatice Asli TUR 34576843 2095 4,0 9 2,97 1,03 20 21 2227 2184
114 CM Ahadzade, Kanan AZE 13405640 2094 3,5 9 4,04 -0,54 20 -11 2134 2054
115 Yardimci, Can TUR 26367173 2094 6,0 9 2,19 3,81 40 152 2309 2435
116 Shinkorenko, Ivan Al FID 34489274 2091 4,5 9 3,04 1,46 40 58 2217 2217
117 CM Karabulut, Etka TUR 44537816 2088 2,0 6 2,23 -0,23 40 -9 2190 2065
118 WIM Smirnova, Ekaterina FID 4110943 2086 4,0 9 3,59 0,41 20 8 2164 2121
119 WIM Kaldarova, Ayaulym KAZ 13720503 2085 4,0 9 3,23 0,77 20 15 2193 2150
120 Rakhmatullaev, Muhammadsolih UZB 14225298 2085 3,5 9 3,35 0,15 40 6 2184 2104
121 CM Temizer, Umut TUR 34567259 2084 5,0 9 2,57 2,43 20 49 2253 2296
122 WIM Amin-Erdene, Bayanmunkh MGL 4903161 2082 4,0 9 4,10 -0,10 20 -2 2117 2074
123 CM Ling, Chenxuan USA 30983118 2082 5,0 9 3,00 2,00 40 80 2209 2252
124 WIM Isgenderova, Hayale TUR 13401823 2081 4,0 9 4,11 -0,11 20 -2 2117 2074
125 CM Savran, Bora TUR 51619628 2080 4,0 9 3,12 0,88 40 35 2197 2154
126 Kalinoglu, Yagiz TUR 26314061 2080 3,5 9 3,31 0,19 40 8 2181 2101
127 WIM Mahdian, Anousha IRI 12571490 2078 4,0 9 2,65 1,35 20 27 2238 2195
128 WCM Khalafvand, Dorsa Sadat IRI 36767522 2072 4,5 9 2,72 1,78 40 71 2228 2228
129 CM Peray, Ata TUR 51643820 2070 4,0 9 3,44 0,56 40 22 2157 2114
130 Serbes, Gokay TUR 26321394 2069 3,5 9 4,52 -1,02 40 -41 2073 1993
131 Attalib, Osama A. LBA 9206485 2066 3,5 9 3,19 0,31 20 6 2174 2094
132 CM Yilmaz, Kerem Tuna TUR 44513780 2061 5,0 9 1,92 3,08 20 62 2300 2343
133 Eracar, Ali Arda TUR 26345757 2059 3,0 8 3,74 -0,74 40 -30 2084 1997
134 WFM Silva, Mariana POR 1911899 2056 2,5 9 3,93 -1,43 20 -29 2108 1942
135 Anacak, Hasan Gunes TUR 34568875 2054 3,0 8 2,96 0,04 20 1 2151 2064
136 Basoglu, Yilmaz TUR 6300464 2054 0,5 6 2,52 -2,02 20 -40 2120 1719
137 CM Korkmaz, Necmettin TUR 6303285 2047 3,5 9 3,45 0,05 20 1 2136 2056
138 Oner, Yigit Efe TUR 51683202 2047 5,5 9 2,56 2,94 40 118 2211 2291
139 Okur, Batin TUR 26387263 2046 4,5 9 3,14 1,36 40 54 2160 2160
140 Paragua, Dominic Nathan USA 30973023 2045 2,0 9 3,07 -1,07 40 -43 2165 1945
141 Sahin, Tuna TUR 26348675 2039 4,5 9 2,60 1,90 40 76 2204 2204
142 Sanchir, Munkhbat MGL 4926986 2037 2,5 9 3,94 -1,44 40 -58 2083 1917
143 Sadik, Muhammed Selim TUR 51671905 2035 2,5 8 2,25 0,25 20 5 2200 2059
144 Isik, Tuna TUR 26314010 2031 3,5 9 3,05 0,45 40 18 2155 2075
145 Sahin, Ata Sarp TUR 51632640 2031 4,5 9 2,75 1,75 20 35 2180 2180
146 Kantekin, Baha TUR 51684373 2028 1,0 8 3,35 -2,35 40 -94 2088 1766
147 CM Ozkan, Kaan TUR 51667347 2027 3,0 8 2,75 0,25 40 10 2145 2058
148 Ertugrul, Berkay TUR 6323308 2027 3,5 9 3,20 0,30 20 6 2133 2053
149 Ozcan, Alp Orcun TUR 51622033 2027 3,5 9 3,69 -0,19 20 -4 2093 2013
150 WIM Kasparova, Tatiana FID 13501453 2022 2,5 9 3,76 -1,26 20 -25 2083 1917
151 WFM Bauyrzhan, Arnash KAZ 13706322 2022 2,5 9 2,92 -0,42 20 -8 2153 1987
152 Zeyrek, Ayaz TUR 51617781 2021 4,0 9 2,83 1,17 40 47 2165 2122
153 Kara, Goktan Can TUR 26314088 2015 5,5 9 2,27 3,23 40 129 2215 2295
154 WCM Kucuk, Aybike TUR 44559615 2013 2,5 9 2,87 -0,37 40 -15 2149 1983
155 Ay, Altug TUR 26312670 2013 2,5 9 3,55 -1,05 20 -21 2089 1923
156 Aydogdu, Cagatay TUR 6371876 2013 1,0 7 2,73 -1,73 20 -35 2096 1787
157 Sahin, Burak Doga TUR 44559062 2013 1,0 7 2,53 -1,53 40 -61 2115 1806
158 Karayayla, Doruk TUR 26361671 2012 5,5 9 2,07 3,43 40 137 2238 2318
159 Rostami, Mohsen IRI 22511415 2010 3,0 8 2,05 0,95 20 19 2204 2117
160 Yigit, Ahmet Yasir TUR 6356478 2009 4,0 9 3,12 0,88 20 18 2122 2079
161 Gucer, Gunes TUR 26330970 2006 3,5 9 2,65 0,85 40 34 2165 2085
162 Portakalci, Yusuf TUR 44505132 2003 2,0 8 2,99 -0,99 20 -20 2096 1903
163 Canli, Ismail Berk TUR 51666731 2001 2,5 8 2,83 -0,33 40 -13 2109 1968
164 Keloglu, Ismail Cinar TUR 51622610 2000 2,0 8 2,89 -0,89 40 -36 2102 1909
Turkish Chess Federation © 2013