English (United Kingdom)Turkish (Turkiye)
tsf logo 2015

banner isbanknew

gsb logo 2019


cesme logo

 


  Excel Dosyasını Kaydet
10th CESME INTERNATIONAL OPEN CHESS TOURNAMENT
CATEGORY A
Starting List
Sno Title Name NRtg Irtg FED Fide-no
1 GM Bernadskiy, Vitaliy   2563 UKR 14100371
2 GM Kovalev, Vladislav   2559 FID 13504398
3 GM Rasulov, Vugar   2557 AZE 13402390
4 GM Kharitonov, Alexandr   2522 FID 4135202
5 GM Grover, Sahaj   2510 IND 5021103
6 GM Gholami, Aryan   2481 IRI 12513342
7 IM Isik, Alparslan 2366 2472 TUR 34506896
8 GM Annaberdiyev, Meylis   2467 TKM 14000563
9 IM Fromm, Marius   2465 GER 12993190
10 IM Durak, Can 2072 2444 TUR 44552971
11 IM Kilic, Eray 2246 2443 TUR 44517173
12 GM Yermolinsky, Alex   2421 USA 2005492
13 IM Ozsakallioglu, Okan 2250 2404 TUR 6367011
14 GM Pacher, Milan   2387 SVK 14907445
15 IM Domalchuk-Jonasson, Aleksandr   2380 ISL 14142805
16 FM Samani, Yamac 2233 2360 TUR 6352634
17 GM Haznedaroglu, Kivanc 2303 2359 TUR 6300634
18 IM Schekachikhin, Maksim   2343 FID 24177830
19 IM Yurtseven, Melih 2256 2333 TUR 6312160
20 FM Ebrahimi Herab, Hamidreza   2333 IRI 22512888
21 IM Kamer, Kayra 2257 2316 TUR 6367879
22 FM Bicer, Atakan Mert 2222 2314 TUR 34560645
23 IM Gunduz, Umut Erdem 2298 2312 TUR 6381383
24 FM Taspinar, Yanki 2249 2311 TUR 34561188
25 FM Tarlabasi, Emirhan 2247 2308 TUR 6350275
26 IM Koksal, Ege 2228 2297 TUR 6317626
27 CM Erten, Kerem 2197 2277 TUR 34588221
28 CM Karaoglan, Kivanc 2134 2274 TUR 6329152
29 FM Barrish, Daniel   2256 RSA 14304600
30 FM Eke, Salih 2110 2251 TUR 6397573
31 Sapaev, Maksad   2246 UZB 14202700
32 FM Ince, Taylan Ruzgar 2073 2244 TUR 44513089
33 CM Cilek, Bora 2189 2242 TUR 34502165
34 FM Caputcuoglu, Zeki Berke 2167 2239 TUR 34548610
35 FM Bolat, Inayat   2232 KAZ 13733125
36 FM Ozcan, Kaan 2010 2227 TUR 34566422
37 FM Ozdemir, Serhan Berat 2183 2225 TUR 6374611
38 CM Kirilmaz, Emre 2134 2195 TUR 34556397
39 Jafarli, Babak   2192 AZE 13406019
40 FM Carrascoso Morales, Abel   2191 ESP 2257548
41 FM Selbes, Tamer Tarik 2135 2183 TUR 6302513
42 CM Ozen, Metehan 2010 2160 TUR 34596054
43 CM Ozkan, Ervin 2159 2147 TUR 6306004
44 Maruflu, Enes Yusuf 2152 2141 TUR 26306549
45 FM Altun, Arda 2061 2149 TUR 34511580
46 FM Zeynalli, Rashad   2127 AZE 13403320
47 Kurt, Ozgur Toprak 2067 2124 TUR 26362988
48 Baylav, Can 2077 2119 TUR 6361293
49 Kavri, Yusuf Eren 2119 2059 TUR 34591044
50 FM Oney, Adil Feridun 2112 2014 TUR 6300057
51 CM Zakirov, Musa   2112 FID 44189222
52 Biyiksiz, Ali Batuhan 2027 2112 TUR 26307251
53 WIM Isgenderova, Hayale 2097 2103 TUR 13401823
54 Anacak, Hasan Gunes 1998 2095 TUR 34568875
55 CM Topuz, Mirac Melih 2092 2055 TUR 26364611
56 CM Abbasi Abeluie, Mohammad Mehdi   2079 IRI 36727890
57 CM Onal, Timur 1983 2078 TUR 44115725
58 CM Aliyev, Elnur   2073 AZE 13402617
59 Demirbag, Alihan 2066 2055 TUR 6353983
60 FM Tinmaz, Kerem 1829 2059 TUR 44559151
61 Uysal, Ugur 2016 2058 TUR 6391087
62 Demirtas, Alper 2022 2057 TUR 44576781
63 Yildiz, Serdar Murat 2057 2026 TUR 44536780
64 Cakiroglu, Metin 1988 2039 TUR 6310672
65 Zerey, Demhat 2004 2038 TUR 51608871
66 Portakalci, Yusuf 1993 2034 TUR 44505132
67 WFM Kusluvan, Yekaterina 2022 2016 TUR 13705563
68 WCM Tirpan, Ceren 1985 2022 TUR 26385309
69 Demirbas, Emre 2022 2012 TUR 6391370
70 Pereverzev, Timofei   2019 FID 24239500
71 Ceyhan, Mert 1944 2018 TUR 44515820
72 Emir, Emirhan 1993 2006 TUR 34543066
73 Nazarian, Arash   2006 IRI 32779275
74 FM Danaci, Ege 1924 2005 TUR 34506748
75 Ebrahimi, Rashti Asal   2001 IRI 22557121
Turkish Chess Federation © 2013