English (United Kingdom)Turkish (Turkiye)
tsf logo 2015

banner isbanknew

gsb logo 2019


cesme logo

 

650x180 _b29615916880b__1687627767

  Excel Dosyasını Kaydet
9th Cesme International Open Chess Tournament  
Category A  
                           
Organizer(s) : Turkish Chess Federation - Çeşme Municipality  
Tournament Director : IO Sarisac, Mehmet 34521925  
Chief Arbiter : IA Yildiz, Suat 34553991  
Deputy Chief Arbiter : FA Karakafa, Hakan 34506950 ; NA Karakose Hasan 34542728  
Town : Cesme Aya Haralambos Cultural Centre & Sıdıka Kelami Ertan Secondary School Spor  
Rating-Ø : 2243  
Date : 2023/06/19 To 2023/06/25  
                           
Rating Statistics FIDE | Announcement Time: 15:00  
                           
No. Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Agdestein, Simen NOR 1500015 2584 0,0   10  
2 GM Iskandarov, Misratdin AZE 13400312 2563 5,0 9 6,11 -1,11 10 -11 2428 2471
3 GM Lintchevski, Daniil FID 4171055 2551 6,5 9 5,94 0,56 10 6 2430 2596
4 GM Peng, Li Min UKR 14112620 2530 5,0 8 5,58 -0,58 10 -6 2380 2475
5 GM Rasulov, Vugar AZE 13402390 2526 6,0 9 5,56 0,44 10 4 2433 2558
6 GM Quparadze, Giga GEO 13602250 2514 6,0 9 6,19 -0,19 10 -2 2368 2493
7 GM Annaberdiyev, Meylis TKM 14000563 2504 5,5 9 6,28 -0,78 10 -8 2350 2430
8 GM Mosadeghpour, Masoud IRI 12519278 2479 6,5 9 6,34 0,16 10 2 2314 2480
9 GM Atabayev, Maksat TKM 14001101 2474 6,5 9 5,77 0,73 10 7 2357 2523
10 GM Sadikhov, Ulvi AZE 13401416 2472 6,5 9 5,90 0,60 10 6 2339 2505
11 IM Isik, Alparslan TUR 34506896 2461 6,5 9 4,77 1,73 10 17 2437 2603
12 GM Kasparov, Sergey FID 13500481 2456 6,0 9 6,61 -0,61 10 -6 2272 2397
13 IM Petriashvili, Nikoloz GEO 13611216 2446 6,0 9 6,26 -0,26 10 -3 2293 2418
14 IM Mitusov, Semen NOR 14151049 2434 7,0 9 4,95 2,05 10 21 2392 2612
15 FM Shivakumar, Shawnak USA 30940192 2431 3,0 8 6,20 -3,20 10 -32 2204 2113
16 GM Haznedaroglu, Kivanc TUR 6300634 2422 5,0 9 6,36 -1,36 10 -14 2257 2300
17 FM Kilic, Eray TUR 44517173 2412 6,0 9 5,04 0,96 10 10 2360 2485
18 IM Gilevych, Artem ITA 14121379 2410 5,0 9 4,72 0,28 10 3 2387 2430
19 IM Akbas, Umut Ata TUR 44572646 2405 6,0 9 6,35 -0,35 10 -4 2243 2368
20 IM Bogdanov, Egor UKR 14119137 2398 5,5 9 6,36 -0,86 10 -9 2232 2312
21 IM Poormosavi, Seyed Kian IRI 12585807 2396 3,0 8 4,95 -1,95 10 -20 2292 2205
22 GM Gonzalez Perez, Arian ESP 3507777 2394 5,0 8 6,82 -1,82 10 -18 2084 2179
23 IM Schekachikhin, Maksim FID 24177830 2371 3,0 7 3,53 -0,53 10 -5 2364 2314
24 IM Ozer, Omer Faruk TUR 6354564 2360 4,0 9 6,69 -2,69 10 -27 2158 2115
25 FM Eren, Ataberk TUR 6349765 2342 4,0 8 4,92 -0,92 20 -18 2252 2252
26 IM Rzayev, Bahruz TUR 13403036 2330 5,5 9 5,38 0,12 10 1 2248 2328
27 IM Yurtseven, Melih TUR 6312160 2330 5,0 9 5,08 -0,08 10 -1 2273 2316
28 FM Gunduz, Umut Erdem TUR 6381383 2329 5,5 9 4,97 0,53 20 11 2281 2361
29 FM Baglan, Esat TUR 6309216 2325 4,5 8 4,50 0,00 20 0 2265 2308
30 FM Tarhan, Adar TUR 34544712 2317 5,5 9 5,28 0,22 20 4 2243 2323
31 FM Tarlabasi, Emirhan TUR 6350275 2304 5,5 9 5,65 -0,15 20 -3 2196 2276
32 WIM Zaksaite, Salomeja LTU 12801496 2304 4,0 9 6,16 -2,16 20 -43 2154 2111
33 FM Ipek, Egehan TUR 44523793 2300 4,0 9 6,11 -2,11 20 -42 2153 2110
34 FM Eke, Salih TUR 6397573 2283 5,0 9 5,46 -0,46 20 -9 2195 2238
35 FM Taspinar, Yanki TUR 34561188 2278 5,0 9 3,93 1,07 20 21 2324 2367
36 FM Unat, Can Haktan TUR 6398073 2276 4,5 9 5,51 -1,01 20 -20 2181 2181
37 IM Huseyinoglu, Alihan TUR 14202875 2245 5,0 9 4,20 0,80 20 16 2271 2314
38 CM Cilek, Bora TUR 34502165 2266 5,5 9 4,53 0,97 20 19 2260 2340
39 IM Morchiashvili, Bachana GEO 13602535 2264 4,5 9 4,12 0,38 10 4 2294 2294
40 Isik, Engin Yasar TUR 6301886 2224 0,5 4 2,37 -1,87 20 -37 2156 1834
41 FM Ozsakallioglu, Okan TUR 6367011 2246 5,5 9 3,54 1,96 20 39 2326 2406
42 GM Odeev, Handszar TKM 14000091 2245 5,0 9 4,18 0,82 10 8 2270 2313
43 FM Ozdemir, Serhan Berat TUR 6374611 2223 4,0 8 3,80 0,20 20 4 2246 2246
44 FM Ratsma, Midas NED 1032283 2218 2,5 8 4,58 -2,08 20 -42 2170 2029
45 FM Ozsac, Samet Harun TUR 34570683 2217 0,0 2 1,37 -1,37 20 -27 2078
46 Moosavifar, Seyed Abolfazl IRI 42548195 2209 3,5 9 4,06 -0,56 40 -22 2249 2169
47 FM Zeynalli, Rashad AZE 13403320 2200 5,0 9 4,55 0,45 20 9 2198 2241
48 CM Erten, Kerem TUR 34588221 2199 5,0 9 2,79 2,21 40 88 2359 2402
49 Maghsoudloo, Amir Ali IRI 12591025 2193 1,5 5 3,40 -1,90 40 -76 2058 1909
50 FM Sahin, Ozgun TUR 6328121 2189 5,0 9 4,80 0,20 20 4 2169 2212
51 Karaoglan, Kivanc TUR 6329152 2187 3,5 8 3,72 -0,22 20 -4 2216 2173
52 CM Ozkan, Ervin TUR 6306004 2179 4,5 9 4,02 0,48 20 10 2225 2225
53 FM Tinmaz, Kerem TUR 44559151 2177 3,5 9 5,60 -2,10 20 -42 2089 2009
54 Momeni, Ebrahim IRI 12504742 2166 1,0 3 1,63 -0,63 20 -13 2136 2011
55 WGM Kazimova, Narmin AZE 13402951 2158 4,0 9 4,59 -0,59 20 -12 2156 2113
56 Oktem, Ege Tuna TUR 26314363 2155 4,0 9 5,08 -1,08 40 -43 2109 2066
57 FM Ataman, Alper Efe TUR 6301606 2109 3,0 9 5,08 -2,08 20 -42 2063 1938
58 Aliyev, Elnur AZE 13402617 2056 4,0 8 3,10 0,90 20 18 2148 2148
59 Abdinova, Narmin AZE 13425340 2142 3,5 9 4,30 -0,80 40 -32 2162 2082
60 Yildirim, Ibrahim Halil TUR 34512462 2142 3,5 9 5,45 -1,95 40 -78 2064 1984
61 Chulis, Alexander AUT 1607588 2140 2,5 8 4,80 -2,30 20 -46 2068 1927
62 FM Oney, Feridun TUR 6300057 2003 3,5 9 2,95 0,55 20 11 2147 2067
63 Bekiragaoglu, Umut TUR 6392172 2135 5,0 9 3,68 1,32 20 26 2215 2258
64 Can, Melih Kaan TUR 6317383 2061 4,5 9 2,37 2,13 20 43 2252 2252
65 FM Mohannad, Farhan JOR 8100918 2107 4,0 9 2,36 1,64 20 33 2305 2262
66 Maruflu, Enes Yusuf TUR 26306549 2091 4,0 9 2,66 1,34 20 27 2262 2219
67 WFM Aydin, Gulenay TUR 34557431 2099 3,5 8 2,35 1,15 40 46 2258 2215
68 Cevizci, Yusuf Baran TUR 34565400 2096 4,0 9 3,69 0,31 40 12 2168 2125
69 CM Korkmaz, Necmettin TUR 6303285 2091 3,5 9 3,34 0,16 20 3 2190 2110
70 WFM Kusluvan, Yekaterina KAZ 13705563 2068 1,0 8 3,58 -2,58 20 -52 2109 1787
71 CM Durucay, Uygar TUR 44591560 2067 4,5 9 2,54 1,96 40 78 2237 2237
72 Ozen, Metehan TUR 34596054 2065 2,5 9 3,05 -0,55 40 -22 2191 2025
73 Mohammadi, Melika IRI 42529271 2062 5,5 9 2,25 3,25 40 130 2264 2344
74 Yigit, Ahmet Yasir TUR 6356478 2062 2,0 8 3,16 -1,16 20 -23 2139 1946
75 Yelligedik, Murat TUR 6366457 2015 2,5 8 1,95 0,55 20 11 2225 2084
76 Temizer, Umut TUR 34567259 2005 4,5 9 1,72 2,78 40 111 2266 2266
77 Ahadzade, Kanan AZE 13405640 2056 5,0 9 2,12 2,88 20 58 2271 2314
78 FM Danaci, Ege TUR 34506748 2054 3,0 9 3,50 -0,50 20 -10 2138 2013
79 CM Yonal, Timur TUR 44115725 2042 4,5 9 2,74 1,76 40 70 2197 2197
80 Cakiroglu, Metin TUR 6310672 2040 1,0 8 2,99 -1,99 20 -40 2138 1816
81 Biyiksiz, Ali Batuhan TUR 26307251 2039 3,5 8 3,07 0,43 40 17 2123 2080
82 Demirbas, Emre TUR 6391370 2006 4,0 8 2,17 1,83 20 37 2188 2188
83 Cansu, Batuhan TUR 51615819 2032 3,0 8 2,46 0,54 20 11 2180 2093
84 Gilfanov, Marat I FID 34372164 2028 2,5 8 2,91 -0,41 40 -16 2130 1989
85 Abdullayev, Azer TUR 13403400 2022 4,5 9 2,57 1,93 20 39 2190 2190
86 WFM Mahdian, Anousha IRI 12571490 2012 3,5 8 2,17 1,33 20 27 2196 2153
87 Halilovic, Fahrudin BIH 14406020 2008 4,0 9 2,64 1,36 20 27 2172 2129
88 Anacak, Hasan Gunes TUR 34568875 2001 4,0 9 2,12 1,88 40 75 2224 2185
Turkish Chess Federation © 2013